<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataDoctor</title>
	<atom:link href="http://blog.datadoctorhq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datadoctorhq.com</link>
	<description>DataDoctorhq - Good Data is a Competitive Advantage</description>
	<lastBuildDate>Thu, 01 Oct 2009 07:15:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DataDoctor</title>
		<link>http://blog.datadoctorhq.com/new-indian-ride-bajaj-pulsar/</link>
		<comments>http://blog.datadoctorhq.com/new-indian-ride-bajaj-pulsar/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:35:16 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[Bajaj Auto ltd]]></category>
		<category><![CDATA[Bajaj Pulsar]]></category>
		<category><![CDATA[Bajaj Pulsar 180 DTSi]]></category>
		<category><![CDATA[Bajaj Pulsar 200 DTSi]]></category>
		<category><![CDATA[bajaj pulsar DTSi]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[bikes in india]]></category>
		<category><![CDATA[indian auto industry]]></category>
		<category><![CDATA[motor bike]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Pulsar]]></category>
		<category><![CDATA[Pulsar 220 DTS-Fi]]></category>

		<guid isPermaLink="false">http://blog.datadoctorhq.com/?p=4</guid>
		<description><![CDATA[Clean and complete data is the heart of every successful marketing camapign and is a true competitive advantage for companies. DataDoctor helps you to cleanse and enrich your data and build a process to ensure the data stays clean. Using our proprietary software and human review based system, we help customers to achieve a range [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13" title="img2" src="http://blog.datadoctorhq.com/wp-content/uploads/2009/09/img2.png" alt="img2" width="300" height="342" />Clean and complete data is the heart of every successful marketing camapign and is a true competitive advantage for companies. DataDoctor helps you to cleanse and enrich your data and build a process to ensure the data stays clean. Using our proprietary software and human review based system, we help customers to achieve a range of data cleansing &amp; enrichment objectives inlcuding</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datadoctorhq.com/new-indian-ride-bajaj-pulsar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
